|
|
|
All graves are sold for 50 years from the date of purchase. Further extensions to this limit are available on application. |
|
 | Private Grave space depending upon location prices start at | £0.00 |  |
Lawn Grave space | £4,000.00 | |
Lawn Grave Plus (75 years) | £4,450.00 | |
Lawn Grave for future Reserve plus 1st interment (50 yrs) | £4,565.00 | |
Surcharge for burial in Wooden Burial Casket | £540.00 | |
Private Grave in Childrens garden | £1,750.00 | |
Woodlands Burial in Dedication Area (to include a special plaque) | £3,200.00 | |
Weekend Burial Supplement | £845.00 | |
Re open Lawn Grave | £1,715.00 | |
Re open a Traditional Grave (from) | £2,105.00 | |
Interment of cremated remains in existing Lawn Grave / Ash Grave | £115.00 | |
- If the cremation did not take place at Manor Park Crematorium | £155.00 | |
Interment of cremated remains in existing Traditional Grave | £175.00 | |
- If the cremation did not take place at Manor Park Crematorium | £208.00 | |
Interment of cremated remains (weekend appointment supplement) | £80.00 | |
Transfer of Grant of Deed | £86.00 | |
Assignment of Grant of Deed | £65.00 | |
Cremation Fee | £875.00 | |
Early Cremation | £565.00 | |
Weekend Cremation | £1,400.00 | |
|
|
|
|
|
Graves are sold for 50 years lease. They are specifically for the burial of cremated remains, which may be interred loose or in a wooden casket. |
|
 | Ash Graves | £2,350.00 |  |
| | |
| | |
| | |
| | |
| | |
|
|
|
|
|
Caskets are sold to contain cremated remains and may be interred in the Garden of Remembrance provided a memorial rose or shrub has been purchased. Cremated remains may also be interred loose at the specified memorial. |
|
 | The Stratford Oak Casket | £125.00 |  |
The Warwick Casket in Oak or Mahogany | £155.00 | |
The Balmoral Casket in Oak or Mahogany | £165.00 | |
| | |
| | |
| | |
|
|
|
|
|
Garden or Remembrance
Quoted prices are for the provision and maintenance of purchased plants for a period of 10 years or 5 years. In the event of the failure of any plants from natural causes during the term of the contract Manor Park Cemetery will replace the item without charge.
While Manor Park Cemetery will accept orders by post for the provision and selection of a rose, the company would welcome a personal selection. A facility is also available by telephone, we accept Visa/Mastercard etc. Please contact office for more information.
All rose memorials are purchased on a 10 year or 5 year lease |
|
 | Standard Rose 10 Years | £1,100.00 |  |
Standard Rose 5 Years | £618.00 | |
Rose Bush 10 Years | £700.00 | |
Rose Bush 5 Years | £370.00 | |
Flowering Shrub 10 Years | £1,100.00 | |
Flowering Shrub 5 Years | £618.00 | |
Interment of cremated remains at existing Standard Rose/Bush/Shrub | £107.00 | |
- If the cremation did not take place at Manor Park Crematorium | £139.00 | |
Interment of cremated remains (weekend appointment supplement) | £80.00 | |
Interment of Cremated remains in Hydrangea Bed | £148.00 | |
- If the cremation did not take place at Manor Park Crematorium | £172.00 | |
Hydrangea bed lease of plaque space - 3 year lease | £150.00 | |
Hydrangea bed lease of plaque space - 10 year lease | £400.00 | |
Supplement fee for burial at a new memorial if the cremation did not take place at Manor Park Crematorium. | £139.00 | |
|
|
|
|
|
Marble Plaques may be coloured Rust/ Blue/ or Green with Gold Lettering |
|
 | Standard memorial plaques - Black with Gold or White Lettering (Single) | £110.00 |  |
Standard memorial plaques - Black with Gold or White Lettering (Double) | £117.00 | |
Deluxe Memorial plaques with Motif Black with Gold or White Lettering. (Single) | £155.00 | |
Deluxe Memorial plaques with Motif Black with Gold or White Lettering. (Double) | £172.00 | |
Deluxe Memorial Plaque with Photograph and Black, White or Gold Lettering. (Single) | £330.00 | |
Bronze Memorial Plaque (Words Only) | £280.00 | |
Bronze Memorial Plaque (With Motif) | £290.00 | |
Marble Memorial Plaque (Words Only) | £220.00 | |
Marble Memorial Plaque (With Motif) | £270.00 | |
Marble Memorial Plaque (With Photograph) | £405.00 | |
Kerb plot with Flower Holder specifically for Marble Memorial Plaques | £160.00 | |
|
|
|
|
|
Each entry includes one remembrance card free of charge. Further copies of the remembrance cards are available on request for the additional figure shown in brackets. |
|
 | 2 line Extra Card | £50.00 |  |
5 line Extra Card | £60.00 | |
8 line Extra Card | £77.00 | |
5 line Extra Card - Special Memorial | £103.00 | |
8 line Extra Card - Special Memorial | £118.00 | |
Standard Memorial Inscription - 2 line | £155.00 | |
Standard Memorial Inscription - 5 line | £235.00 | |
Standard Memorial Inscription - 8 line | £365.00 | |
Special Memorial with Floral or Regimental Emblem - 5 line inscription | £360.00 | |
Special Memorial with Floral or Regimental Emblem - 8 line inscription | £465.00 | |
|
|
|
|
|
Permanent Memorial Bronze Plaques - Additional colours, border and motifs are available on request. |
|
 | Permanent Memorial Bronze Plaques - Large | £1,275.00 |  |
Permanent Memorial Bronze Plaques - Medium | £840.00 | |
Permanent Memorial Bronze Plaques - Small | £550.00 | |
Permanent Memorial Bronze Plaques - Teddy Bear | £470.00 | |
| | |
| | |
|
|
|
|
|
These are situated outside the Pavilion on the bricked wall and are for the duration or ten years. |
|
 | Tablets - Words only | £230.00 |  |
Tablets - Emblem (Dove, Rose, Angel, Cross, Teddy, Church window) | £270.00 | |
Tablets - Photograph | £405.00 | |
| | |
| | |
| | |
|
|
|
|
|
(Designed to accommodate two urns of cremated remains)
(Niche, plus sealing tablet, choice of colours, Black Granite,Grey,Blue Pearl) |
|
 | Niche leased for a period of ten years (includes an URN) | £380.00 |  |
Tablet leased for a period of twenty five years | £605.00 | |
Lettering price per letter | £5.00 | |
| | |
| | |
| | |
|
|
|
|
|
Price includes a memorial plaque |
|
 | Seat | £1,455.00 |  |
Additional Memorial Plaque | £86.00 | |
Annual maintenance details on application | £95.00 | |
| | |
| | |
| | |
|
|
|
|
|
|
|
 | Individual Grave Space When name and date of death are known | £22.00 |  |
Genealogical and other searches from. | £32.00 | |
| | |
| | |
| | |
| | |